| Attribute | Value |
|---|---|
| Model Series | D342(X,H,W,Y), D642(X,H,W,Y), D942(X,H,W,Y), etc. |
| Size Range | DN80 – DN1400 (NPS 3 – 40) |
| Pressure Rating | PN0.25 – PN4.0; Class150 – Class300 |
| Temperature Range | Depends on sealing material (multiple ranges) |
| Body Material | Cast iron, ductile iron, cast steel, stainless steel (typical, not explicitly given) |
| Optional Features / Structure | Concentric or eccentric design, soft or hard sealing, wafer/lug/flanged connections, manual/turbine/electric/pneumatic actuation |
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.